Bilingual Undergraduate Degree Programs
The department offers two undergraduate degree options in Bilingual Education: BSED with Teacher Licensure and ESL Approval and BSED Bilingual Specialist Option which is a non-teaching option.
Bilingual BSED With Teacher Licensure Option
The Bilingual Licensure Degree Program leads to the Bachelor of Science in Education degree in Bilingual Elementary Education with an ESL Approval. The purpose of the program is to prepare elementary teachers who can effectively teach all children, including English Language Learners (ELLs). Completion of the Bilingual Elementary Education program qualifies students for an Illinois Teacher Licensure with Elementary Endorsement and a Illinois Transitional Bilingual Approval in Spanish.
BSED Bilingual Elementary Education Licensure Program-129 credit hours total Includes Bilingual & ESL Approvals - General Education Courses (45 credit hours) |
|||||
Composition (6cr hrs) | |||||
Discipline | Course Number | Credit Hours | Course Title | Field Hours | Prerequisite |
ENG | 1270 | 3 | Composition I | None | University Exams |
ENG | 1280 | 3 | Composition II | None | University Exams |
Humanities (12cr hrs) | |||||
Discipline | Course Number | Credit Hours | Course Title | Field Hours | Prerequisite |
CMAT | 1130 or 2030 | 3 | Oral Communication for professionals | None | None |
ART | 1100 or 2600 | 3 | Art Appreciation | None | None |
MUSIC | 1134 | 3 | Music Appreciation | None | None |
ENG | 1260 | 3 | Eng Literature | None | None |
Natural Sciences (9cr hrs) | |||||
Discipline | Course Number | Credit Hours | Course Title | Field Hours | Prerequisite |
BIO | 1510 | 3 | Concepts of Biol | None | 15cr hrs |
PH S | 1130 | 3 | Practical Chemistry I Lect & Lab | w/ Lab | None |
PH S | 1140 | 3 | Practical Earth & Space Science I Lect & Lab | w/ Lab | None |
Social Sciences (12cr hrs) | |||||
Discipline | Course Number | Credit Hours | Course Title | Field Hours | Prerequisite |
HIST | 1310 | 3 | US History since1877 | None | Reading Exam |
GEOG | 1100 | 3 | Globalization & Diversity | None | None |
PSYC | 1100 | 3 | Intro PSYC | None | None |
PSYC | *2040 *B grade or higher required |
3 | PSYC Childhood & Adol | None | PSYC 1100 |
Mathematics (6cr hrs) | |||||
Discipline | Course Number | Credit Hours | Course Title | Field Hours | Prerequisite |
MATH | 1010 | 3 | Math for Elementary Teachers I | None | University Exam or Math 0990 |
MATH | 1020 | 3 | Math for Elementary Teachers II | None | Math 1010 |
Area of Concentration (12 credit hours) *12 credit hours in upper level (2000-4000) Spanish courses only (i.e. Span 2060). 6credits must be in Spanish Literature |
|||||
Discipline | Course Number | Credit Hours | Course Title | Field Hours | Prerequisite |
*Spanish # 1 | - | 3 | - | None | See Catalog |
*Spanish # 2 | - | 3 | - | None | See Catalog |
*Span Lit # 3 | - | 3 | - | None | See Catalog |
*Span Lit # 4 | - | 3 | - | None | See Catalog |
Professional Education Courses (39 credit hours) | |||||
Discipline | Course Number | Credit Hours | Course Title | Field Hours | Prerequisite |
ED | 1500 | 1 | COE Seminar | None | University Exam |
ED | 1520 | 2 | Introduction to Teaching | 15hrs | University Exam |
ED | 4312 | 3 | Educational Computing | None | ED 1500 |
BIL | 4700 | 3 | Foundations of Bilingual Education | None | None |
BIL | 2000 | 3 | Prin & Prac in Bilingual | 10hrs | BIL 4700 |
ED | 2000 | 3 | Hist & Phil of Edu | 20hrs | BIL 4700 or ED 1520 |
PSYC | 2020 | 3 | Educational PSYC ELED | 10hrs | PSYC 1100 and PSYC 2040 |
S ED | 4301 | 3 | Characteristics of Exceptional Children | 15hrs | PSYC 2040 *grade B or better required |
BIL | 4240 | 3 | Tch Math Elem School | 15hrs | None |
BIL | 4150 | 3 | Tch Lit in Ling Dif Cl | BIL 4100 | |
BIL | 4100 | 3 | Teach ESL | 20hrs | BIL 4700 |
BIL | 4050 | 3 | Cr-Cult St Lng Minor | 20hrs | Consent of Dept |
BIL | 4720 | 3 | Eval/Assess/Tch Lang | 20hrs | BIL 4700, 2000, 4100 |
PE | 2040 | 3 | Hlth/PE for Elem Tchrs | None | None |
*Professional Education Methods Courses ( 33 credit hours) Courses below may only be taken after you have passed the state Language Proficiency Test (TLP 056-Spanis)h and Test of Academic Proficiency (T.A.P. Exam formerly known as the Basic Skills Test) Required of all teacher candidates. Candidates must apply and have been accepted into the College of Education |
|||||
Discipline | Course Number | Credit Hours | Course Title | Field Hours | Prerequisite All require admission into COE |
*S ED | 4303 | 2 | Teaching Students with Exceptional Needs | 15hrs | S ED 4301 |
*ELED | 4170 | 3 | Tch Math Elem School | 20hrs | Math 1010, BIL 2000 |
*READ | 4280 | 4 | Tch Rdg/ Lang Arts | 10hrs | READ 3700 or BIL 4150, 4170 |
*BIL or ELED | 4220 or 4190 | 3 | Tch Lit & Hum | BIL 2000 | |
*BIL | 4230 | 3 | Rd/Lang in Bilingual Classroom | 15hrs | BIL 2000 |
*BIL | 4300 | 3 | Meth/Mat Bil Prog | 25hrs | BIL 2000 |
*BIL | 4350 | 3 | ESL Meth & Mat | 25hrs | BIL 4100 |
*READ | 4160 or 3700 | 3 | Rd Assess for Classroom Teachers or Foundations in Reading Instruction | BIL 4150 | |
*BIL | 4400 | 3 | Field Practicum | 100hrs | ELED 4170, BIL 4300 |
*BIL | 4450 | 6 | Student Teaching | 400+ | BIL 4400, COE Admit/GPA 2.5 cum, 3.0 professional courses |
Bilingual Specialist Option
The Bilingual Specialist Degree Program is a non-teaching option that provides completers with the multidisciplinary preparation necessary to work in agencies that require bilingual specialists who can advocate and assist speakers of other languages. Degree candidates will be prepared to work in community organizations or social service agencies. Depending on their selection (Social Sciences or Health and Science), they will be able to work in any of these areas of service:
|
|
The Bilingual Specialist Program does not lead to teacher certification. After completion of general education and initial professional education courses, candidates choose either Option 1 (Social Sciences) or Option 2 (Health and Science) to complete their program. (See options below).
BSED Bilingual Elementary Non-Teaching Options- 120 credit hours total General Education Courses (45 credit hours) |
|||||
Composition (6cr hrs) | |||||
Discipline | Course Number | Credit Hours | Course Title | Field Hours | Prerequisite |
ENG | 1270 | 3 | Composition I | None | University Exams |
ENG | 1280 | 3 | Composition II | None | University Exams |
Humanities (12cr hrs) | |||||
Discipline | Course Number | Credit Hours | Course Title | Field Hours | Prerequisite |
CMAT | 1130 or 2030 | 3 | Oral Communication for professionals | None | None |
ART | 1100 or 2600 | 3 | Art Appreciation | None | None |
MUSIC | 1134 | 3 | Music Appreciation | None | None |
ENG | 1260 | 3 | Eng Literature | None | None |
Natural Sciences (9cr hrs) | |||||
Discipline | Course Number | Credit Hours | Course Title | Field Hours | Prerequisite |
BIO | 1510 | 3 | Concepts of Biol | None | 15cr hrs |
PH S | 1130 | 3 | Pract Chemistry I Lect | w/ Lab | None |
PH S | 1140 | 3 | Pract Earth & Space Science I Lect | w/ Lab | None |
Social Sciences (12cr hrs) | |||||
Discipline | Course Number | Credit Hours | Course Title | Field Hours | Prerequisite |
HIST | 1310 | 3 | US History since1877 | None | Reading Exam |
GEOG | 1100 | 3 | Globalization & Diversity | None | None |
PSYC | 1100 | 3 | Intro Psychology | None | None |
PSYC | *2040 *B grade or higher required |
3 | Psychology Childhood & Adolescents | None | PSYC 1100 |
Mathematics (6cr hrs) | |||||
Discipline | Course Number | Credit Hours | Course Title | Field Hours | Prerequisite |
MATH | 1010 | 3 | Math for Elementary Teachers I | None | University Exam or Math 0990 |
MATH | 1020 | 3 | Math for Elementary Teachers II | None | Math 1010 |
Area of Concentration (12credit hours) *12 credit hours in upper level (2000-4000) Spanish courses only (i.e. Span 2060). 6 credits must be in Spanish Literature |
|||||
Discipline | Course Number | Credit Hours | Course Title | Field Hours | Prerequisite |
*Spanish # 1 | - | 3 | - | None | See Catalog |
*Spanish # 2 | - | 3 | - | None | See Catalog |
*Span Lit # 3 | - | 3 | - | None | See Catalog |
*Span Lit # 4 | - | 3 | - | None | See Catalog |
Professional Education Courses (39 credit hours) | |||||
Discipline | Course Number | Credit Hours | Course Title | Field Hours | Prerequisite |
ED | 1500 | 1 | COE Seminar | None | University Exam |
ED | 1520 | 2 | Introduction to Teaching | 15hrs | University Exam |
ED | 4312 | 3 | Educational Computing | None | ED 1500 |
BIL | 4700 | 3 | Foundations of Bilingual Education | None | None |
BIL | 2000 | 3 | Prin & Prac in Bilingual | 10hrs | BIL 4700 |
ED | 2000 | 3 | Hist & Phil of Edu | 20hrs | BIL 4700 or ED 1520 |
PSYC | 2020 | 3 | Educational PSYC | 10hrs | PSYC 1100 and PSYC 2040 |
S ED | 4301 | 3 | Characteristics of Exceptional Children | 15hrs | PSYC 2040 *grade B or better required |
BIL | 4240 | 3 | Tch Math Elem School | 15hrs | None |
BIL | 4150 | 3 | Tch Lit in Ling Dif Cl | BIL 4100 | |
BIL | 4100 | 3 | Teach ESL | 20hrs | BIL 4700 |
BIL | 4050 | 3 | Cr-Cult St Lng Minor | 20hrs | Consent of Dept |
BIL | 4720 | 3 | Eval/Assess/Tch Lang | 20hrs | BIL 4700, 2000, 4100 |
PE | 2040 | 3 | Hlth/PE for Elem Tchrs | None | None |
Choose from the two (2) Options below: Social Science & Health Science | |||||
Option 1 Non-teaching (Social Science) 24 credit hours | |||||
Discipline | Course Number | Credit Hours | Course Title | Field Hours | Prerequisite |
ACCT | 2110 | 3 | Introduction to Financial Accounting Lecture & Laboratory | None | University Math Exam |
ENG | Choose 1 from: ENG 2790 ENG 3030 |
3 | - Business Writing, - Practicum Teaching English to Speakers of other Languages |
None | University English Exam |
FIN | 2660 | 3 | Principles of Finance | None | ACCT 2110 |
FIN | 3660 | 3 | Financial Institutions | None | ACCT 2660 |
MGMT | 3010 | 3 | Principles of Management | None | |
SOC | 1010 | 3 | Introduction to Sociology | None | None |
SOC | Choose 1 from: SOC 1110 SOC 3350 SOC 3340 |
3 | -Social Problems -Complex Orgs -Urban Social Policy |
None | SOC 1010 |
SPAN | Choose 1 from: SPAN 3200 SPAN 3100 SPAN 4330 |
3 | -Spanish for Community & Social Service Professionals -Introduction to the Art of Translation -Spanish for Business I |
None | Spanish Department Consent |
Option 2 Non-teaching (Health & Science) 24 credit hours | |||||
Discipline | Course Number | Credit Hours | Course Title | Field Hours | Prerequisite |
ENG | Choose 1 from: ENG 2790 ENG 3030 |
3 | - Business Writing, - Practicum Teaching English to Speakers of other Languages |
None | University English Exam |
H SC | 2250 | 3 | Health Care Ethics | None | None |
H SC | 3319 | 3 | Introduction to Public Health | None | ENG 128, College Biology or Consent of Chairperson |
BIOL | 1150 | 3 | Human Biology | None | None |
BIOL | 1510 | 3 | Concepts of Biology | None | 15 hrs of College credit |
PSYC | 3300 | 3 | The Psychology of Parenting | None | PSYC 1100 |
PSYC | 3320 | 3 | Family & Community Violence | None | PSYC 1100 |
SPAN | Choose 1 from: SPAN 3200 SPAN 3100 SPAN 4330 |
3 | -Spanish for Community & Social Service Professionals -Introduction to the Art of Translation -Spanish for Business I |
None | Spanish Department Consent |