Chicago State University
TR 11:00am - 12:50pm, SCI 113
Dr. Kim Coble
Contact Information:
Intructor: Dr. Kim Coble
Office: HWH 334
Phone: 773-995-2085
My personal web page
Email:
Links:
Below are some general astronomy sites you might find interesting and helpful.
Hubble Site
Google Sky
Astronomy Cast Podcasts
Astronomy Picture of the Day
Bad Astronomy
Astronomy Notes (by Nick Strobel)
The Nine Planets
NASA Origins
Imagine the Universe
NASA Space Science
Cosmic Evolution
Adler Planetarium
The Global Telescope Network
See my astronomy and cosmology links page for specific topics and other links.
Homework:
Much of the homework will be done on the web at MasteringAstronomy.
Class Notes:
I will be posting lecture notes here at least 24 hours before each lecture. You should print the lecture notes and bring them with you to class. Some of the files are rather large (due to pictures) and may take a while to download. This site is not meant to be a comprehensive website for the course. Please see me for homework, labs, class exercises, announcements, and other handouts.
| Class | Notes | Topic | Class Activities | Assignments Due | Readings |
| Class 1: T Jan 20, 2009 | Lecture 1 Notes | Introduction: expectations for course | none | Cosmic Perspective Chapter 1 | |
| Class 2: R Jan 22, 2009 | Lecture 2 Notes | Brief tour of the universe | none | Cosmic Perspective Chapter 1 | |
| Class 3: T Jan 27, 2009 | Lecture 3 Notes | Scale of the universe | none | Cosmic Perspective Chapter 1 | |
| Class 4: R Jan 29, 2009 | Lecture 4 Notes | Scale of the universe | HW 1 | Cosmic Perspective, Chapter 1 | |
| Class 5: T Feb 3, 2009 | Lecture 5 Notes | Process of science, history of astronomy | Lab 1 | Cosmic Perspective, Chapter 3 | |
| Class 6: R Feb 5, 2009 | Lecture 6 Notes | Looking at the sky | HW 2 | Cosmic Perspective, Chapter 2 | |
| Class 7: T Feb 10, 2009 | Lecture 7 Notes | Looking at the sky | Lab 2 | Cosmic Perspective, Chapter 2 | |
| Class 8: R Feb 12, 2009 | Lecture 8 Notes | Moon Phases | HW 3 | Cosmic Perspective, Chapter 2 | |
| Class 9: T Feb 17, 2009 | Lecture 9 Notes | Motion and Gravity | Lab 3 | Cosmic Perspective, Chapter 4 | |
| Class 10: R Feb 19, 2009 | Lecture 10 Notes | Energy | HW 4 | Cosmic Perspective, Chapter 4 | |
| Class 11: T Feb 24, 2009 | Review 1 Notes Lecture 11 Notes |
Review for Exam 1, Light | Lab 4 | Cosmic Perspective, Chapter 5 | |
| Class 12: R Feb 26, 2009 | Lecture 12 Notes | Light and telescopes | none | Cosmic Perspective, Chapter 6 | |
| Class 13: T Mar 3, 2009 | Lecture 13 Notes | Exam 1, Light and telescopes | none | Cosmic Perspective, Chapter 6 | |
| Class 14: R Mar 5, 2009 | Lecture 14 Notes | Solar System, exploration, formation | HW 5 | Cosmic Perspective, Chapter 7,8, (9,11,12 skim) | |
| Class 15: T Mar 10, 2009 | Lecture 15 Notes | Global warming, planets around other stars | Lab 5 | Cosmic Perspective, Chapter 10, 13 | |
| Class 16: R Mar 12, 2009 | Lecture 16 Notes | The Sun, lifetimes of stars | HW 6 | Cosmic Perspective, Chapter 14 | |
| Class 17: T Mar 24, 2009 | Lecture 17 Notes | Stars: properties and classification | Lab 6 | Cosmic Perspective, Chapter 15.1-15.2 | |
| Class 18: R Mar 26, 2009 | Lecture 18 Notes | Stellar Evolution | Project Abstract HW 7 |
Cosmic Perspective, Chapter 16, 17,18.1-18.3 | |
| Class 19: T Mar 31, 2009 | Review 2 Notes Lecture 19 Notes |
Review for Exam 2, our Galaxy | Lab 7 | Cosmic Perspective, Chapter 19 | |
| Class 20: R Apr 2, 2009 | Lecture 20 Notes | Exam 2, Other galaxies | none | Cosmic Perspective, 20.1,21 | |
| Class 21: T Apr 7, 2009 | Lecture 21 Notes | Dark Matter | Project Proposal | Cosmic Perspective, Chapter 22.2 | |
| Class 22: R Apr 9, 2009 | Lecture 22 Notes | Measuring distances | HW 8 | Cosmic Perspective, Chapter 15.1 | |
| Class 23: T Apr 14, 2009 | Lecture 23 Notes | Measuring distances | Lab 8 | Cosmic Perspective, Chapter 20.2 | |
| Class 24: R Apr 16, 2009 | Lecture 24 Notes | Expansion of the Universe | Project Reviews | Cosmic Perspective, Chapter 20.3 | |
| Class 25: T Apr 21, 2009 | Lecture 25 Notes | Proposal Review Panel | Lab 9 | Cosmic Perspective, Chapter 20.3 | |
| Class 26: R Apr 23, 2009 | Lecture 26 Notes | Expansion of the Universe | HW 9 | Cosmic Perspective, Chapter S3 | |
| Class 27: T Apr 28, 2009 | Lecture 27 Notes | History of the Universe | Lab 10 | Cosmic Perspective, Chapter 23, 22.3, Special Reading on Big Bang | |
| Class 28: R Apr 30, 2009 | Lecture 28 Notes Review 3 Notes |
Fate of the Universe, Review for Exam 3 | none | HW 10 | Cosmic Perspective, Chapter 22.1, 22.4 |
| Class 29: T May 5, 2009 | Lecture 29 Notes | Exam 3, Life in the Universe | none | Cosmic Perspective, Chapter 24 | |
| Class 30: R May 7, 2009 | Lecture 30 Notes | Life in the Universe | none | Cosmic Perspective, Chapter 24 | |
| Class 31: T May 12, 2009 | Final Review Notes | Present Projects, Review for Final | Project Presentations and Summaries due | Cosmic Perspective, All Chapters | |
| T May 19, 2009 | Final Review Notes | FINAL EXAM | FINAL EXAM: 11 am - 1 pm | none | Cosmic Perspective, All Chapters |
Last modified Mar 8, 2009
Disclaimer: Any opinions expressed here do not necessarily reflect the views of Chicago State Univeristy, or the CSU Department of Chemistry and Physics.
Back to Kim Coble's home page.